Jackson Kayak Products
JUST IN! The NEW 2010 Star Series!
See A More Detailed Description on the Jackson Kayak webpage.
Benefits
- Faster on a wave
- More responsive/aggressive carving
- Looser
- Bigger air front and back from submerged end launches
- Bigger air from surface launches
- Easier to get ends down and control when submerged
- Less “swing weight” when aerial
- Improved bow/stern balance
- Better wear characteristics
Price
$1,199
Specs
Star
| Length: | 5'6" |
| Width: | 24-1/4" |
| Knee Height: | 13" |
| Volume: | 46-3/4 gallons |
| Cockpit Dimensions: | 19" x 32-1/2" |
All-Star
| Length: | 5'10" |
| Width: | 25-3/4" |
| Knee Height: | 13-3/4" |
| Volume: | 55-1/2 gallons |
| Cockpit Dimensions: | 20-1/4" x 34-1/2" |
Super Star
| Length: | 6'1-1/2" |
| Width: | 27" |
| Knee Height: | 14-1/2" |
| Volume: | 64 gallons |
| Cockpit Dimensions: | 21" x 36" |
Mon-Star
| Length: | 6'4-1/2" |
| Width: | 28-1/4" |
| Knee Height: | 15" |
| Volume: | 72-3/4 gallons |
| Cockpit Dimensions: | 37" x 21-1/2" |
Stand-up Paddle boards

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








